Sample workspaceFairmont Dubai · 28 sections

Unknown person in back-of-house · 80%
Gloves not worn while plating · 99%
After-hours motion in Dry Store · 83%
LIVE · CAM-6
Terrace / Entrance · 140 people
Event timeline
| Time | Detection | Type | Camera | Severity | Conf. | Status |
|---|---|---|---|---|---|---|
| 23:45 | Unknown person in back-of-house | Security | Terrace / Entrance | Medium | 80% | Open |
| 21:54 | Gloves not worn while plating | Food safety | Terrace / Entrance | Medium | 99% | Open |
| 20:22 | After-hours motion in Dry Store | Security | Terrace / Entrance | Medium | 83% | Acknowledged |
| 20:47 | Table 7 hand raised — no response 2 min | Guest | Terrace / Entrance | High | 86% | Acknowledged |
| 18:34 | After-hours motion in Dry Store | Security | Terrace / Entrance | High | 99% | Resolved |
| 17:03 | Hairnet not detected | Food safety | Terrace / Entrance | Medium | 93% | Acknowledged |
| 16:35 | Chiller temp 7.2°C above limit | Food safety | Terrace / Entrance | Low | 83% | Resolved |
| 15:01 | Gloves not worn while plating | Food safety | Terrace / Entrance | Low | 89% | Resolved |
| 14:02 | Wet floor without signage | Safety | Terrace / Entrance | Medium | 97% | Resolved |
Camera
- Name
- Terrace / Entrance
- Zone
- Dining
- Status
- Live
- People in frame
- 140
- Alerts today
- 9
- AI models
- Occupancy, wait time, VIP